Relative Strength - Compare Ethereum Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

Relative Strength: Ethereum vs ACMI

This chart shows how Ethereum has performed relative to the ACMI index.
- RS > 1 means the coin is outperforming the index.
- RS < 1 means it's underperforming.

Left scale on chart displays the price of Ethereum (black line), while right side shows RS value.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 DeXe - DEXE 1.6291
2 ADI +1 ADI 1.5251
3 Audiera +14 BEAT 1.4791
4 Lighter -2 LIT 1.4145
5 Lido DAO +4 LDO 1.3629
6 Pyth Network +1 PYTH 1.3547
7 Zcash -1 ZEC 1.3379
8 Pump.fun +50 PUMP 1.2461
9 Ether.fi +13 ETHFI 1.2403
10 Pendle +5 PENDLE 1.2322
11 Uniswap -1 UNI 1.2005
12 Aave -7 AAVE 1.1784
13 JUST +1 JST 1.1634
14 Injective +13 INJ 1.1552
15 Bitcoin Cash -2 BCH 1.1513
16 Ethereum +5 ETH 1.1396
17 Ondo +57 ONDO 1.1298
18 Morpho -7 MORPHO 1.1288
19 Sky +14 SKY 1.1278
20 Arbitrum -2 ARB 1.1155
21 Chainlink +11 LINK 1.1054
22 WhiteBIT Coin +4 WBT 1.1022
23 Solana +2 SOL 1.0949
24 Celestia +15 TIA 1.0854
25 POL (ex-MATIC) +5 POL 1.0846
26 Gnosis +14 GNO 1.0765
27 Virtuals Protocol +27 VIRTUAL 1.0760
28 Cardano +6 ADA 1.0743
29 SPX6900 +6 SPX 1.0683
30 Pepe +18 PEPE 1.0586
31 Curve DAO - CRV 1.0574
32 Sui +4 SUI 1.0571
33 Litecoin +4 LTC 1.0533
34 OKB +8 OKB 1.0428
35 PancakeSwap +3 CAKE 1.0387
36 Bitcoin +16 BTC 1.0203
37 VeChain +19 VET 1.0179
38 Hyperliquid +5 HYPE 1.0143
39 NEAR Protocol +27 NEAR 1.0137
40 HTX DAO +4 HTX 1.0114
41 Sun Token +6 SUN 1.0113
42 apxUSD +43 APXUSD 1.0101
43 Filecoin +46 FIL 1.0053
44 Avalanche +13 AVAX 0.9999
45 XRP +31 XRP 0.9982
46 Dash +74 DASH 0.9974
47 Monero +4 XMR 0.9945
48 Pudgy Penguins +74 PENGU 0.9928
49 Kaspa +42 KAS 0.9908
50 BNB +20 BNB 0.9875
51 Aster +39 ASTER 0.9859
52 AINFT +11 NFT 0.9848
53 Stellar +63 XLM 0.9757
54 Ethereum Classic +15 ETC 0.9737
55 Tether Gold +41 XAUT 0.9707
56 PAX Gold +41 PAXG 0.9702
57 NEXO +45 NEXO 0.9693
58 Figure Heloc +17 FIGR_HELOC 0.9660
59 Hastra PRIME +13 PRIME 0.9602
60 Ethena +41 ENA 0.9601
61 Gram (prev. Toncoin) - TON 0.9587
62 Internet Computer +11 ICP 0.9577
63 YLDS +20 YLDS 0.9566
64 USDGO +18 USDGO 0.9565
65 Bitget Token +28 BGB 0.9563
66 World Liberty Financial +40 WLFI 0.9555
67 Aerodrome Finance +19 AERO 0.9547
68 Aptos +47 APT 0.9498
69 TRON +25 TRX 0.9483
70 Stacks +47 STX 0.9430
71 Terra Luna Classic +48 LUNC 0.9415
72 Cronos +26 CRO 0.9401
73 Dogecoin +45 DOGE 0.9341
74 Shiba Inu +61 SHIB 0.9327
75 Render +34 RENDER 0.9320
76 Beldex -21 BDX 0.9311
77 Polkadot +50 DOT 0.9192
78 Jupiter -19 JUP 0.9130
79 XDC Network +50 XDC 0.9126
80 Quant +46 QNT 0.9126
81 Cosmos Hub +63 ATOM 0.9063
82 Algorand +65 ALGO 0.9062
83 LayerZero +51 ZRO 0.9036
84 Midnight +53 NIGHT 0.9023
85 Artificial Superintelligence Alliance +40 FET 0.8949
86 Official Trump +62 TRUMP 0.8922
87 Rain +26 RAIN 0.8816
88 Jito +19 JTO 0.8775
89 Bittensor +50 TAO 0.8733
90 Canton +50 CC 0.8646
91 Hedera +60 HBAR 0.8609
92 Sei +44 SEI 0.8465
93 Bonk +59 BONK 0.8452
94 Kite +67 KITE 0.8206
95 Mantle +63 MNT 0.8136
96 Venice Token +63 VVV 0.8095
97 Worldcoin +63 WLD 0.7380
98 Pi Network +67 PI 0.6045
99 MemeCore +70 M 0.4416