Relative Strength - Compare MYX Finance Performance vs ACMI Index

Select a coin below to compare its relative strength (RS) against ACMI index.

Relative Strength: MYX Finance vs ACMI

This chart shows how MYX Finance has performed relative to the ACMI index.
- RS > 1 means the coin is outperforming the index.
- RS < 1 means it's underperforming.

Left scale on chart displays the price of MYX Finance (black line), while right side shows RS value.

📊 Latest Relative Strength Snapshot (All Coins)

RS values above 1 mean the coin is currently outperforming ACMI.

# Coin Symbol RS (vs ACMI)
1 SkyAI - SKYAI 3.4625
2 Unibase +1 UB 2.8791
3 Humanity +1 H 1.9469
4 Terra Luna Classic +1 LUNC 1.8952
5 Audiera +1 BEAT 1.8476
6 LAB +1 LAB 1.7506
7 ApeCoin +1 APE 1.6824
8 SOON +3 SOON 1.4771
9 Pudgy Penguins +1 PENGU 1.3990
10 Core +5 CORE 1.3248
11 DeXe -2 DEXE 1.3137
12 Flow +11 FLOW 1.2992
13 Zebec Network +1 ZBCN 1.2496
14 Merlin Chain -2 MERL 1.2454
15 Pendle +3 PENDLE 1.2212
16 JUST - JST 1.2203
17 Four +28 FORM 1.1967
18 THORChain +7 RUNE 1.1873
19 Raydium - RAY 1.1680
20 Aerodrome Finance -7 AERO 1.1651
21 Saros +8 SAROS 1.1550
22 MemeCore -2 M 1.1524
23 Jito +3 JTO 1.1404
24 edgeX +3 EDGE 1.1258
25 Axie Infinity -4 AXS 1.1201
26 ChainOpera AI +2 COAI 1.1194
27 Aptos +9 APT 1.0985
28 SPX6900 -4 SPX 1.0914
29 Injective +6 INJ 1.0843
30 Arbitrum +4 ARB 1.0819
31 Dogecoin +19 DOGE 1.0786
32 Celestia +14 TIA 1.0743
33 Onyxcoin -3 XCN 1.0714
34 Lido DAO +3 LDO 1.0703
35 Venice Token -18 VVV 1.0699
36 Ethena +2 ENA 1.0606
37 Starknet +6 STRK 1.0602
38 Conflux +4 CFX 1.0575
39 Kite +24 KITE 1.0551
40 EOS -9 EOS 1.0536
41 Vaulta -8 A 1.0536
42 Immutable +2 IMX 1.0532
43 FLOKI -4 FLOKI 1.0511
44 Gate +10 GT 1.0498
45 Theta Network -23 THETA 1.0488
46 MYX Finance +10 MYX 1.0425
47 Monero -7 XMR 1.0412
48 Jupiter +3 JUP 1.0335
49 Fartcoin +143 FARTCOIN 1.0304
50 POL (ex-MATIC) +33 POL 1.0294
51 Verse World +4 VERSE 1.0271
52 WhiteBIT Coin +44 WBT 1.0251
53 EigenCloud (prev. EigenLayer) -6 EIGEN 1.0248
54 Pepe +5 PEPE 1.0244
55 Morpho -14 MORPHO 1.0190
56 Pi Network -8 PI 1.0117
57 Trust Wallet +7 TWT 1.0080
58 Mog Coin +8 MOG 1.0073
59 Bitcoin +8 BTC 1.0049
60 tBTC +13 TBTC 1.0036
61 Solv Protocol BTC +4 SOLVBTC 1.0035
62 Chiliz -10 CHZ 1.0032
63 JasmyCoin -5 JASMY 0.9985
64 Brett +14 BRETT 0.9971
65 Sun Token +6 SUN 0.9963
66 Ape and Pepe -13 APEPE 0.9963
67 Toncoin +5 TON 0.9920
68 Shiba Inu +24 SHIB 0.9906
69 HTX DAO +13 HTX 0.9891
70 Cosmos Hub -9 ATOM 0.9866
71 Curve DAO +8 CRV 0.9852
72 Optimism +13 OP 0.9848
73 Bitget Token +8 BGB 0.9811
74 GALA +6 GALA 0.9788
75 Bonk - BONK 0.9752
76 GTETH +19 GTETH 0.9748
77 Sonic -20 S 0.9743
78 Super OETH +10 SUPEROETH 0.9735
79 Ethereum Name Service -2 ENS 0.9734
80 WETH +11 WETH 0.9733
81 Binance-Peg WETH +9 WETH 0.9731
82 Rocket Pool ETH +5 RETH 0.9729
83 Ethereum +6 ETH 0.9722
84 LEO Token +13 LEO 0.9687
85 TRON +26 TRX 0.9684
86 Tezos -10 XTZ 0.9664
87 DoubleZero +67 2Z 0.9662
88 Sei -4 SEI 0.9656
89 Tokenize Xchange +23 TKX 0.9651
90 Stellar +29 XLM 0.9640
91 BNB +7 BNB 0.9634
92 Ondo +10 ONDO 0.9623
93 AB +17 AB 0.9616
94 NEXO +23 NEXO 0.9615
95 Maker -25 MKR 0.9605
96 Sky -28 SKY 0.9604
97 Jupiter Perpetuals Liquidity Provider Token +2 JLP 0.9596
98 Virtuals Protocol +8 VIRTUAL 0.9588
99 Maple Finance +10 SYRUP 0.9586
100 XRP +7 XRP 0.9579
101 Binance-Peg XRP +7 XRP 0.9573
102 Kaspa +16 KAS 0.9570
103 Chainlink -3 LINK 0.9563
104 Aave +10 AAVE 0.9554
105 Litecoin -4 LTC 0.9554
106 Synthetix -32 SNX 0.9549
107 Uniswap -2 UNI 0.9542
108 PRIME +16 PRIME 0.9537
109 syrupUSDT +16 SYRUPUSDT 0.9536
110 syrupUSDC +16 SYRUPUSDC 0.9531
111 Filecoin -18 FIL 0.9530
112 crvUSD +26 CRVUSD 0.9516
113 USDtb +17 USDTB 0.9505
114 YLDS +15 YLDS 0.9503
115 USDGO +16 USDGO 0.9502
116 0G -30 0G 0.9500
117 USX +15 USX 0.9500
118 USDai +16 USDAI 0.9499
119 MegaUSD +16 USDM 0.9497
120 apxUSD +13 APXUSD 0.9495
121 KuCoin - KCS 0.9494
122 BFUSD +15 BFUSD 0.9492
123 Grass -74 GRASS 0.9484
124 Hyperliquid -30 HYPE 0.9474
125 Figure Heloc +2 FIGR_HELOC 0.9468
126 Bitcoin Cash -10 BCH 0.9430
127 APX +12 APX 0.9428
128 Beldex - BDX 0.9415
129 Gnosis -7 GNO 0.9411
130 Bitcoin SV +36 BSV 0.9410
131 Rain +20 RAIN 0.9400
132 The Graph -17 GRT 0.9362
133 Canton -71 CC 0.9345
134 Solana -11 SOL 0.9344
135 Cronos +18 CRO 0.9322
136 BitTorrent +7 BTT 0.9322
137 Flare -17 FLR 0.9322
138 Aster +7 ASTER 0.9302
139 Stacks +2 STX 0.9300
140 ZKsync -37 ZK 0.9291
141 OKB +7 OKB 0.9289
142 Ethereum Classic +5 ETC 0.9273
143 Tether Gold +17 XAUT 0.9259
144 PAX Gold +18 PAXG 0.9243
145 Algorand +23 ALGO 0.9219
146 PancakeSwap -4 CAKE 0.9210
147 Kinesis Silver +2 KAG 0.9198
148 XDC Network +17 XDC 0.9190
149 Siren -117 SIREN 0.9188
150 Hedera -10 HBAR 0.9185
151 VeChain +12 VET 0.9171
152 Pump.fun +4 PUMP 0.9165
153 Sui -7 SUI 0.9156
154 AINFT +10 NFT 0.9137
155 Story +2 IP 0.9130
156 Decentraland -52 MANA 0.9126
157 Telcoin +14 TEL 0.9123
158 Kaia -3 KAIA 0.9118
159 Cardano - ADA 0.9106
160 Basic Attention -10 BAT 0.9089
161 Avalanche -25 AVAX 0.9072
162 Dash -93 DASH 0.9026
163 Walrus -11 WAL 0.8994
164 NEAR Protocol -20 NEAR 0.8970
165 IOTA +9 IOTA 0.8958
166 Aethir +16 ATH 0.8955
167 Mantle +3 MNT 0.8919
168 Zcash -55 ZEC 0.8904
169 Pyth Network -109 PYTH 0.8817
170 Internet Computer -9 ICP 0.8772
171 BTSE Token +13 BTSE 0.8763
172 Power Protocol +7 POWER 0.8749
173 Quant +3 QNT 0.8688
174 Ether.fi -1 ETHFI 0.8683
175 dogwifhat +5 WIF 0.8641
176 Polkadot -7 DOT 0.8622
177 Official FO -19 FO 0.8609
178 The Sandbox -1 SAND 0.8605
179 Helium -1 HNT 0.8578
180 Worldcoin -13 WLD 0.8495
181 Keeta -6 KTA 0.8410
182 Lighter -10 LIT 0.8172
183 Vision +7 VSN 0.7992
184 Lombard +1 BARD 0.7906
185 Decred -4 DCR 0.7901
186 pippin +8 PIPPIN 0.7820
187 Render - RENDER 0.7667
188 Monad -2 MON 0.7641
189 Official Trump - TRUMP 0.7639
190 Midnight +1 NIGHT 0.7590
191 Artificial Superintelligence Alliance -3 FET 0.7439
192 Ultima +1 ULTIMA 0.7342
193 Polyhedra Network -10 ZKJ 0.7267
194 Loaded Lions +5 LION 0.7260
195 BUILDon +1 B 0.7144
196 Bittensor -1 TAO 0.7078
197 RaveDAO -195 RAVE 0.7033
198 Plasma - XPL 0.6817
199 LayerZero -2 ZRO 0.6779
200 World Liberty Financial - WLFI 0.6462
201 River +1 RIVER 0.5740
202 Resolv wstUSR -1 WSTUSR 0.5679
203 Syndicate - SYND 0.4587
204 DeAgentAI - AIA 0.3144